Browse 2007 salary data for most of Minnesota's largest government employers, including averages, overtime and total salary paid. To review pay of public officals, government managers and highest-paid workers, click on a government name, then select a department.
County Attorney
Median base pay | Overtime pay | % Overtime pay | Total pay | ||||
---|---|---|---|---|---|---|---|
Ramsey County | 50,598 | 4,338,410 | 2.2 | 199,270,000 | |||
County Attorney | 49,789 | 81,507 | 0.5 | 17,870,600 | |||
Name | Salary year | Job title | Year hired | Base pay | Overtime pay | Other pay | Total pay |
Elaine Ashbaugh | 2007 | Asst County Attorney 4 | 115,191 | 0 | 115,191 | ||
Charles M Balck | 2007 | Asst Div Dir-Co Atty - Uncl | 122,962 | 0 | 122,962 | ||
Janice K Barker | 2007 | Asst County Attorney 3 | 104,668 | 0 | 104,668 | ||
Kim E Bingham | 2007 | Asst County Attorney 3 | 112,543 | 0 | 112,543 | ||
Philip C Carruthers | 2007 | Division Dirctr-Co Atty - Uncl | 128,001 | 0 | 128,001 | ||
Gary A Davis | 2007 | Asst County Attorney 4 | 117,264 | 0 | 117,264 | ||
Linda Derks | 2007 | Asst Div Dir-Co Atty - Uncl | 117,714 | 0 | 117,714 | ||
Carl D Dietz | 2007 | Asst County Attorney 3 | 112,543 | 0 | 112,543 | ||
Richard J Diffatte | 2007 | Asst County Attorney 3 | 100,449 | 0 | 100,449 | ||
Melinda S Elledge | 2007 | Asst County Attorney 3 | 112,328 | 0 | 112,328 | ||
Esther S Feldman | 2007 | Dir of Admin-Cty Atty - Uncl | 91,869 | 0 | 91,869 | ||
John T Freeman | 2007 | Asst County Attorney 3 | 109,707 | 0 | 109,707 | ||
Susan E Gaertner | 2007 | County Attorney - Uncl | 137,730 | 0 | 137,730 | ||
Daniel J Hollihan | 2007 | Asst County Attorney 3 | 112,116 | 0 | 112,116 | ||
Susan J Hudson | 2007 | Asst County Attorney 3 | 104,668 | 0 | 104,668 | ||
Denise G Kapler | 2007 | Risk Management Director (Part-time) | 2007 | 0 | |||
James R Konen | 2007 | Asst County Attorney 4 | 2004 | 117,264 | 0 | 117,264 | |
Karen K Kushner | 2007 | Asst County Attorney 3 | 111,685 | 0 | 111,685 | ||
Eric L Leonard | 2007 | Asst County Attorney 3 | 100,371 | 0 | 100,371 | ||
Darwin J Lookingbill | 2007 | Division Dirctr-Co Atty - Uncl | 127,763 | 0 | 127,763 | ||
Mark N Lystig | 2007 | Asst County Attorney 4 | 109,904 | 0 | 109,904 | ||
David F Macmillan | 2007 | Asst County Attorney 3 | 112,332 | 0 | 112,332 | ||
Stephen P McLaughlin | 2007 | Asst County Attorney 3 | 2007 | 103,667 | 0 | 103,667 | |
David E Miller | 2007 | Asst County Attorney 3 | 112,050 | 0 | 112,050 | ||
Steven R Pfaffe | 2007 | Asst County Attorney 3 | 2006 | 109,910 | 0 | 109,910 | |
Robert A Plesha | 2007 | Asst County Attorney 4 | 116,382 | 0 | 116,382 | ||
Ann E Ploetz | 2007 | Asst County Attorney 4 | 109,904 | 0 | 109,904 | ||
Mark J Ponsolle | 2007 | Division Dirctr-Co Atty - Uncl | 2005 | 127,763 | 0 | 127,763 | |
John A Rhodes | 2007 | First Asst County Atty - Uncl | 2004 | 133,317 | 0 | 133,317 | |
Kathryn A Richtman | 2007 | Asst Div Dir-Co Atty - Uncl | 122,962 | 0 | 122,962 | ||
Clayton M Robinson | 2007 | Asst Div Dir-Co Atty - Uncl | 122,917 | 0 | 122,917 | ||
Bennett C Rosene | 2007 | Asst Div Dir-Co Atty - Uncl | 105,470 | 0 | 105,470 | ||
Melissa Rossow | 2007 | Asst Div Dir-Co Atty - Uncl | 2005 | 87,051 | 0 | 87,051 | |
Jeanne L Schleh | 2007 | Asst County Attorney 4 | 117,717 | 0 | 117,717 | ||
Jeffrey G Stephenson | 2007 | Asst County Attorney 4 | 104,245 | 0 | 104,245 | ||
Dianne A Ward | 2007 | Asst Div Dir-Co Atty - Uncl (Part-time) | 2001 | 38,333 | 0 | 38,333 |
About the data
The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information was provided between March and June 2008 and do no refect any revisions or corrections that might have been made since.
The salary figures represent compensation that was paid or deferred in 2007 for base salary, overtime and other pay, which includes expense reimbursements or amounts earned for
StarTribune.com Public employee salaries in the Twin Cities and Minnesota.
Ramsey County
Median base pay | Overtime pay | Percent overtime pay | Total pay | ||||
---|---|---|---|---|---|---|---|
Ramsey County | 50,598 | 4,338,410 | 2.2 | 199,270,000 | |||
Department | Employees | Percent full time | Median base pay | Overtime pay | Percent overtime pay | Total pay | |
Board of County Commissioners | 21 | 81.0 | 62,668 | 265 | 0.0 | 1,046,810 | |
Community Corrections | 762 | 69.6 | 52,612 | 658,293 | 2.1 | 31,768,300 | |
County Attorney | 331 | 90.3 | 49,789 | 81,507 | 0.5 | 17,870,600 | |
County Manager | 118 | 89.8 | 55,738 | 79,258 | 1.3 | 5,886,180 | |
Courts | 4 | 100.0 | 73,850 | 782 | 0.3 | 297,254 | |
Economic Development | 2 | 50.0 | 74,221 | 0 | 0.0 | 180,983 | |
Emergency Management | 53 | 98.1 | 46,751 | 100,781 | 4.9 | 2,036,960 | |
Human Services | 1087 | 89.5 | 54,413 | 287,819 | 0.6 | 52,316,300 | |
Information Services | 57 | 94.7 | 76,115 | 24,388 | 0.6 | 4,256,840 | |
Lake Owasso Residence | 142 | 37.3 | 37,296 | 206,531 | 4.2 | 4,947,230 | |
Law Library | 4 | 75.0 | 48,559 | 0 | 0.0 | 206,735 | |
Libraries | 181 | 27.6 | 35,998 | 5,026 | 0.1 | 4,371,870 | |
Medical Examiner | 15 | 100.0 | 53,857 | 45,432 | 5.9 | 767,164 | |
Parks & Recreation | 115 | 67.0 | 41,773 | 93,251 | 2.3 | 4,141,770 | |
Property Management | 75 | 94.7 | 45,287 | 20,665 | 0.6 | 3,670,480 | |
Property Records & Revenue | 143 | 94.4 | 47,922 | 76,463 | 1.2 | 6,514,540 | |
Public Defender | 42 | 64.3 | 97,547 | 38 | 0.0 | 2,933,300 | |
Public Health | 303 | 64.4 | 57,299 | 64,840 | 0.5 | 12,566,500 | |
Public Works | 121 | 98.3 | 50,795 | 327,240 | 5.1 | 6,381,250 | |
Ramsey County Extension Services | 1 | 26,927 | 0 | 0.0 | 5,805 | ||
Ramsey Nursing Home | 247 | 37.7 | 32,906 | 198,376 | 2.9 | 6,869,850 | |
Regional Rail Authority | 10 | 90.0 | 81,474 | 0 | 0.0 | 724,464 | |
Sheriff | 431 | 99.8 | 54,188 | 2,062,570 | 8.4 | 24,675,500 | |
Soil & Water Conservation District | 4 | 75.0 | 41,600 | 0 | 0.0 | 180,813 | |
Veteran Services | 4 | 100.0 | 64,840 | 0 | 0.0 | 259,108 | |
Workforce Solutions | 84 | 84.5 | 61,170 | 4,887 | 0.1 | 4,393,620 |
About the data
The salary amounts presented here were provided to the Star Tribune by the State of Minnesota, the University of Minnesota and several local governments under the Minnesota Data Practices Act. The information