Skip Navigation
Confirmation
(PIN) | 32.29.22.41.0053 |
Property Address Municipality Watershed School District Number | 697 Surrey Ave St. Paul Capital Region W/S 625 |
|
Tax Year | Date | Type | Tax Amount or Adjustment | Total Amount Paid |
2014 | 03-18-2014 | Payment | 0.00 | 320.00 |
2014 | 03-02-2014 | Original Charge | 640.00 | 0.00 |
2013 | 09-19-2013 | Payment | 0.00 | 332.00 |
2013 | 05-10-2013 | Payment | 0.00 | 332.00 |
2013 | 03-03-2013 | Original Charge | 664.00 | 0.00 |
2012 | 10-16-2012 | Payment | 0.00 | 1,368.00 |
2012 | 10-11-2012 | Payment | 0.00 | 2,666.00 |
2012 | 09-18-2012 | Payment | 0.00 | 293.50 |
2012 | 05-23-2012 | Payment | 0.00 | 7,164.00 |
2012 | 05-23-2012 | Payment | 0.00 | -7,164.00 |
2012 | 04-10-2012 | Payment | 0.00 | 292.00 |
2012 | 03-10-2012 | Original Charge | 584.00 | 0.00 |
|
Please keep a record of your Confirmation Number, or
print this page for your records.
Confirmation Number RC1RR4000192548
Payment Details
Payment Method