Review Payment
Please review the information below and select Confirm to process your payment. Select Back to return to the previous page to make changes to your payment.
PAID UNDER PROTEST Excessive Consumption to Steal Property
https://www.twincities.com/2018/04/11/street-reconstruction-water-meter-charges-spark-lawsuits-against-st-paul/
The first is a settlement between the city and three sets of building owners that lowers their share of the cost of reconstructing Wabasha Street south of downtown St. Paul by 80 percent.
“We represented about $480,000 worth of assessments,” said attorney Jack Hoeschler, who got the street assessments for his three plaintiffs dropped to a combined total of $96,000. “We settled with the city at 20 cents on the dollar.”
The St. Paul City Council approved the settlement Wednesday.
|
|
2018 Payable | 2017 Payable | 2016 Payable | 2015 Payable | 2014 Payable | ||
---|---|---|---|---|---|---|
Estimated Market Value | $51,000 | $43,700 | $44,700 | $46,900 | $31,300 | |
Taxable Market Value | $40,800 | $35,000 | $35,800 | $37,500 | $25,000 | |
+ | Net Tax Amount | $536.14 | $447.46 | $473.92 | $499.54 | $357.34 |
+ | Special Assessments | $991.86 | $308.54 | $298.08 | $290.46 | $282.66 |
= | Total Taxes | $1,528.00 | $756.00 | $772.00 | $790.00 | $640.00 |
+ | Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
+ | Interest | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
+ | Fees | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
- | Amount Paid | $764.00 | $756.00 | $772.00 | $790.00 | $640.00 |
= | Outstanding Balance | $764.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Payment Details
Parcel ID | Owner | Property Address | City | |
---|---|---|---|---|
322922410053 | SHARON LEE ANDERSON | 697 SURREY AVE | ST PAUL |